| LOYD LINDSAY ROOMS Training and Conference Centre |
|
| Room Plan | Home Conference Weddings Enquiry Maps |
| Type | Room 1 | Room 2 | Room 3 | Room 4 | Rooms 1,2&3 | Dining Hall |
|---|---|---|---|---|---|---|
| Boardroom | 9 | 16 | 16 | 12 | 40 | 20 |
| Classroom | n/a | 25 | 25 | 20 | 60 | 35 |
| Theatre | 15 | 33 | 33 | 25 | 100 | 50 |
| (metres) | 6.70x6.09 | 6.70x6.09 | 7.31x6.09 | 4.88x6.09 | 6.09x7.31 | |
| (feet) | 22x20 | 22x20 | 24x20 | 16x20 | 20x24 | |
Top of Page Home Resume Conference Resume Weddings Resume Other Functions